Oslo /
Chimneys in Oslo, Norway
This page will document all the chimneys in Oslo. If you want a Norwegian version of this page, see Skorsteiner.
A list of chimneys in Oslo
Here is a list of identified chimneys:
Ref | Photo | Address | Category | Date Constructed | Date Demolished | Height | Owner | Active | Latitude, Longitude | what3words |
---|---|---|---|---|---|---|---|---|---|---|
001 | Sagveien 23F, 0459 | - | - | - | - | - | - | 59.931708, 10.756633 | aviation.restored.vegans | |
002 | - | Thorvald Meyers gate 2a, 0555 | - | - | - | - | - | - | 59.930276, 10.759376 | thick.clings.blanked |
003 | - | Karlstadgata 9, 0553 | - | - | - | - | - | - | 59.924898, 10.765364 | |
004 | - | Malmøgata 11, 0566 | - | - | - | - | - | - | 59.927072, 10.767617 | |
005 | - | Marstrandgata 11, 0566 | - | - | - | - | - | - | 59.927399, 10.768570 | |
006 | - | Darres gate 26, 0175 | - | - | - | - | - | - | 59.927738, 10.753349 | |
007 | - | Darres gate 40, 0175 | - | - | - | - | - | - | 59.928838, 10.754673 | |
008 | - | Trondheimsveien 2, 0560 | - | - | - | - | - | - | 59.919148, 10.760010 | |
009 | - | Trondheimsveien 14, 0560 | - | - | - | - | - | - | 59.919738, 10.764302 | |
010 | - | Heimdalsgata 27, 0561 | - | - | - | - | - | - | 59.915242, 10.765022 | |
011 | - | Slåmotgangen 2, 0186 | - | - | - | - | - | - | 59.916863, 10.761170 | |
012 | - | Sandakerveien 109, 0484 | - | - | - | - | - | - | 59.947917, 10.771419 | |
013 | - | Gjerdrums vei 10C, 0484 | - | - | - | - | - | - | 59.955191, 10.764573 | |
014 | - | Kirkeveien 166, 0450 | - | - | - | - | - | - | 59.938127, 10.739342 | |
015 | - | Ole Vigs gate 22, 0366 | - | - | - | - | - | - | 59.928304, 10.719148 | |
016 | - | Slåmotgangen 6A, 0186 | - | - | - | - | - | - | 59.916874, 10.761176 | |
017 | - | Tøyengata, 0190 | - | - | - | - | - | - | 59.914082, 10.766582 | |
019 | - | Smedgata 25B, 0651 | - | - | - | - | - | - | 59.912594, 10.770104 | |
020 | - | Borggata 1, 0650 | - | - | - | - | - | - | 59.912019, 10.771084 | |
021 | - | Sverres gate 14, 0652 | - | - | - | - | - | - | 59.911121, 10.775520 | |
022 | - | Sverres gate 3, 0652 | - | - | - | - | - | - | 59.910471, 10.775294 | |
023 | - | Kjølberggata 21, 0653 | - | - | - | - | - | - | 59.910801, 10.778393 | |
024 | - | Norderhovgata 2, 0654 | - | - | - | - | - | - | 59.911394, 10.779813 | |
025 | - | Hagegata 25, 0653 | - | - | - | - | - | - | 59.914175, 10.774622 | |
026 | - | Smedgata 49, 0651 | - | - | - | - | - | - | 59.913852, 10.771333 | |
027 | - | Københavngata 2, 0553 | - | - | - | - | - | - | 59.924697, 10.762881 |
Chimneys in focus
This is where we take a look at some of the chimneys from the table above and zoom in on some of the detail, fleshing the details out in a bit more of a wordy format with some historical context.
001 - Sagveien 23F
This chimney is situated at the heart of the industrial area running alongside the Akerselva river in Oslo.
Lat/Long: 59.931708, 10.756633 | w3w: aviation.restored.vegans